Departments
Please Note: Patient rooms may be called directly by dialing (601) 984-8 plus the patient’s room number.
| Department | Phone |
|---|---|
| Accounting | (601) 364-3367 |
| Administration | (601) 364-3360 |
| Admissions | (601) 364-3477 |
| Biomedical Engineering | (601) 364-3371 |
| Brain Injury Program | (601) 364-3336 |
| Business Office | (601) 364-5349 |
| Central Supply | (601) 981-2611 x2075 |
| Dietary Services | (601) 364-3492 |
| Education | (601) 364-3550 |
| Employee Health | (601) 364-3537 |
| Environmental Services | (601) 981-2611 x2060 |
| Human Resources | (601) 364-3553 |
| Human Resources Job Line | (601) 364-3555 |
| Medical Records | (601) 364-3384 |
| Neuropsychology | (601) 364-3448 |
| Outpatient Clinic | (601) 364-3392 |
| Physical Plant/Construction | (601) 364-3381 |
| Marketing | (601) 364-3481 |
| Purchasing | (601) 364-3398 |
| Radiology | (601) 364-3456 |
| Research | (601) 364-3424 |
| Respiratory Therapy | (601) 364-3458 |
| Security | (601) 981-2611 x2098 |
| Shipping and Receiving | (601) 981-2611 x2006 |
| Spinal Cord Injury Program | (601) 364-3498 |
| Stroke Program | (601) 364-3436 |
| Therapy—Inpatient | (601) 364-3350 |
| Wilson Research Foundation | (601) 364-3598 |


Inpatient Services
At our inpatient rehabilitation hospital, patients receive personalized care plans, 24/7 medical support, and intensive therapy in modern gyms equipped with advanced technology—all designed to maximize recovery and independence. Our seven-story facility is connected to the University of Mississippi Medical Center. Each patient floor features its own therapy gym and private rooms, while the second floor offers convenient amenities, including a full-service Chick-fil-A in our Atrium, the Cornerstone Café, Cups Coffee Shop, and Finch Gifts & Interiors.





